From Wollongong an hour down the coast to Broken Hill on the far side of the state. Priced on what is actually going on the truck, with the figure agreed before we load.
Distances are approximate road distances from Sydney. Transit is what we plan for door to door — you get a delivery window when you book, not a vague promise.
| Destination | Corridor | Approx. distance | Transit |
|---|---|---|---|
| Wollongong | M1 Princes Motorway | 85 km | Same day |
| Blue Mountains | Great Western Highway | 100 km | Same day |
| Kiama | Princes Highway south | 120 km | Same day |
| Bowral | Hume Motorway | 120 km | Same day |
| Lithgow | Great Western Highway | 145 km | Same day |
| Newcastle | M1 Pacific Motorway | 160 km | Same day |
| Maitland | M1 then the New England Highway | 165 km | Same day |
| Cessnock | M1 then the Hunter Expressway | 185 km | Same day |
| Goulburn | Hume Motorway | 195 km | Same day |
| Bathurst | Great Western Highway, Central West | 200 km | 1–2 days |
| Nelson Bay | M1 then Nelson Bay Road | 220 km | Same day |
| Milton | Princes Highway south | 220 km | Same day |
| Orange | Great Western Highway, Central West | 255 km | 1–2 days |
| Mudgee | Castlereagh Highway | 260 km | 1–2 days |
| Parkes | Newell Highway, Central West | 365 km | 1–3 days |
| Cootamundra | Hume then the Olympic Highway | 390 km | 1–3 days |
| Dubbo | Golden Highway, Central West | 390 km | 1–3 days |
| Wagga Wagga | Hume then the Sturt Highway | 460 km | 1–3 days |
| Armidale | New England Highway | 480 km | 1–3 days |
| Albury | Hume Motorway | 550 km | 1–3 days |
| Griffith | Sturt Highway, western Riverina | 570 km | 1–3 days |
| Grafton | Pacific Highway north | 610 km | 1–3 days |
| Yamba | Pacific Highway then the Clarence | 660 km | 1–3 days |
| Lismore | Pacific Highway then the Bruxner | 730 km | 2–4 days |
| Lennox Head | Pacific Highway north | 750 km | 2–4 days |
| Byron Bay | Pacific Highway north | 770 km | 2–4 days |
| Tweed Heads | Pacific Highway to the border | 840 km | 2–4 days |
| Broken Hill | Barrier Highway, Far West | 1,150 km | 3–6 days |
Regional runs are quoted from your inventory rather than a published per-kilometre rate, because the price depends on the volume and the corridor. There is no charge to get the figure.
Towns on the same corridor travel together, which is why a flexible date saves more on a country run than it does across Sydney.
No. A regional run is priced on the volume going on the truck and which corridor it travels, not on a flat per-kilometre rate. Tick off your rooms on the quote form and you will have a real figure in a few minutes.
11 of the destinations below are same-day runs from Sydney — Newcastle, Maitland, Cessnock, Nelson Bay, Wollongong, Kiama, Milton, Bowral, Goulburn, Blue Mountains and Lithgow. Everything further out travels over one to several days depending on the corridor.
Call 1300 130 686 anyway. The pages below are the destinations we run most often, not the limit of where we go — if it is in NSW we can almost certainly get there, and we will tell you honestly if a run is better handled by a specialist long-haul carrier.
Tick off your rooms and you will have a real figure in about three minutes — no sales call first, no email address held hostage behind a number.
The essentials only. If you would rather build a precise figure yourself, use the full inventory form.
Your reference is —. We will be in touch shortly. If it is urgent, call 1300 130 686.
Build a precise quote instead